Senate Roll Call Results – Vote to Proceed
November 28th, 2009 . by chuck.adams
| On November 21, 2009 at 07:55 PM, the Senate voted on the Cloture Motion (Motion to Invoke Cloture on the Motion to Proceed to H.R. 3590, the vehicle for the version of health care reform that will be debated in the Senate) The vote was close with at least two Senators waiting until the very last before betraying the Constitution and their constituents in voting YEA to move the bill forward for debate by the Senate.This list below outlines thoses Senators (in BOLD) that need to be opposed and vigorously campaigned AGAINST when they come up for re-election. Only one-third of the Senate is up for re-election in 2010, but we will keep them visible in 2021 and 2014 until we have a change to repay them for their reckless generosity with in squandering our hard earned money. |
| Alabama: | Congratulations Alabama – both of your Senators voted AGAINST the measure | |
| Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Nay |
| Arizona: | Kyl (R-AZ), Nay | McCain (R-AZ), Nay |
| Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), Yea |
| California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
| Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea |
| Connecticut: | Dodd (D-CT), Yea | Lieberman (ID-CT), Yea |
| Delaware: | Carper (D-DE), Yea | Kaufman (D-DE), Yea |
| Florida: | LeMieux (R-FL), Nay | Nelson (D-FL), Yea |
| Georgia: | Congratulations Georgia – both of your Senators voted AGAINST the measure | |
| Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea |
| Idaho: | Congratulations Idaho – both of your Senators voted AGAINST the measure | |
| Illinois: | Burris (D-IL), Yea | Durbin (D-IL), Yea |
| Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Nay |
| Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Yea |
| Kansas: | Congratulations Kansas – both of your Senators voted AGAINST the measure | |
| Kentucky: | Congratulations Kentucky – both of your Senators voted AGAINST the measure | |
| Louisiana: | Landrieu (D-LA), Yea | Sorry Louisiana only one of your Senators voted AGAINT the measure |
| Maine: | Congratulations Maine – both of your Senators voted AGAINST the measure | |
| Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
| Massachusetts: | Kerry (D-MA), Yea | Kirk (D-MA), Yea |
| Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
| Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea |
| Mississippi: | Congratulations Mississippi – both of your Senators voted AGAINST the measure | |
| Missouri: | Sorry Missouri only one of your Senators voted AGAINT the measure. Senator McCaskill sold out! | McCaskill (D-MO), Yea |
| Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea |
| Nebraska: | Sorry Nebraska only one of your Senators voted AGAINT the measure. Nelson sold out! | Nelson (D-NE), Yea |
| Nevada: | Sorry Nevada only one of your Senators voted AGAINT the measure. Senator Reid sold out! | Reid (D-NV), Yea |
| New Hampshire: | Sorry New Hampshire only one of your Senators voted AGAINT the measure. Senator Shaheen sold out! | Shaheen (D-NH), Yea |
| New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea |
| New Mexico: | Bingaman (D-NM), Yea | Udall (D-NM), Yea |
| New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea |
| North Carolina: | Sorry North Carolina only one of your Senators voted AGAINT the measure. Senator Hagan sold out! | Hagan (D-NC), Yea |
| North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Yea |
| Ohio: | Brown (D-OH), Yea | Voinovich (R-OH), Not Voting |
| Oklahoma: | Congratulations Oklahoma – both of your Senators voted AGAINST the measure | |
| Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea |
| Pennsylvania: | Casey (D-PA), Yea | Specter (D-PA), Yea |
| Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
| South Carolina: | Congratulations South Carolina – both of your Senators voted AGAINST the measure | |
| South Dakota: | Johnson (D-SD), Yea | Sorry South Dakota only one of your Senators voted AGAINT the measure. Senator Johnson sold out! |
| Tennessee: | Congratulations Tennessee – both of your Senators voted AGAINST the measure | |
| Texas: | Congratulations Texas- both of your Senators voted AGAINST the measure | |
| Utah: | Congratulations Utah – both of your Senators voted AGAINST the measure | |
| Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
| Virginia: | Warner (D-VA), Yea | Webb (D-VA), Yea |
| Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
| West Virginia: | Byrd (D-WV), Yea | Rockefeller (D-WV), Yea |
| Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Yea |
| Wyoming: | Congratulations Wyoming – both of your Senators voted AGAINST the measure |
Tagged With:
